Key stage 2 results 2018/2019
Our children | Nationally | |
Achieving the expected standard or above in Reading, Writing and Maths | 89% | 65% |
Achieving the expected standard or above in Reading | 89% | 73% |
Achieving the expected standard or above in Writing | 93% | 78% |
Achieving the expected standard or above in Grammar, Punctuation & Spelling | 93% | 78% |
Achieving the expected standard or above in Maths | 96% | 79% |
Reading Reading progress score (confidence interval in brackets) | * | 0 |
Writing progress score (confidence interval in brackets) | * | 0 |
Maths progress score (confidence interval in brackets) | * | 0 |
Achieving a high standard in Reading | 39% | * |
Working at greater depth in Writing | 32% | * |
Achieving a high standard in Grammar, Punctuation & Spelling | 50% | * |
Achieving a high standard in Maths | 36% | * |
Average Scaled Score in Reading | 108 | 104 |
Average Scaled Score in Grammar, Punctuation & Spelling | 110 | 106 |
Average Scaled Score in Maths | 108 | 105 |
national data: interim for 2019
* school progress scores and other data yet to be released by DfE.
For more information on our performance please click on the link below
http://www.education.gov.uk/cgi-bin/schools/performance/school.pl?urn=111698