Provisional Key stage 2 results 2022-23 relating to the children on roll during the Standard Attainment Tests
Our children | Nationally | |
Achieving the expected standard or above in Reading, Writing and Maths | 96% | 59% |
Achieving the expected standard or above in Reading | 96% | 73% |
Achieving the expected standard or above in Writing | 96% | 71% |
Achieving the expected standard or above in Grammar, Punctuation & Spelling | 96% | 72% |
Achieving the expected standard or above in Maths | 96% | 73% |
Reading Reading progress score (confidence interval in brackets) | 4.16 | 0 |
Writing progress score (confidence interval in brackets) | 5.24 | 0 |
Maths progress score (confidence interval in brackets) | 3.29 | 0 |
Achieving a high standard in Reading | 50% | * |
Working at greater depth in Writing | 46% | * |
Achieving a high standard in Grammar, Punctuation & Spelling | 32% | * |
Achieving a high standard in Maths | 43% | * |
Average Scaled Score in Reading | 110 | 105 |
Average Scaled Score in Grammar, Punctuation & Spelling | 108 | 105 |
Average Scaled Score in Maths | 108 | 104 |
Please be aware all data is provisional at this time and will be updated when national data is confirmed
More information about our performance will soon be available from the Government site: Find school and college performance data in England. A link will be posted as soon as this is populated.